hwlogo.jpg (8581 bytes)

- Your Weather
- Set Options
- Raleigh
- Durham
- Cary
- Chapel Hill
- Extended
- Hour-By-Hour
- Last 48 Hours
-
Travelers Forecast
- NC Warnings
- USA Warnings
- Probability Forecast
- NOWcast
- Special Statements

- Storm Reports Map
- Current Storms
- 2007 Storms
- Atlantic
- Pacific
- Water Temperature
- All Storm Reports
- Storm Report Map
- N.C. Storm Reports
- RDU Doppler
- Animated
- Rainfall: 1 Hour
- Rainfall: Storm Total
- National
- Entire U.S.
- Eastern U.S.
- Western U.S.
- Alaska
- Puerto Rico
- Hawaii
- Current Conditions
- Dew Points
- Humidity
- Heat Index
- Wind Chill
- Wind Speeds
- Barometer
- UV Index
- Fire Danger
- Snow Depth
- Earthquakes
- Morehead City, NC
- Wilmington, NC
- Asheville, NC
- Myrtle Beach, SC
- Charlestown, SC
- Atlanta, GA
- Miami, FL
- Canada
- International  
- Triangle Forecast
- Current Conditions

Enter your "City, State"or US Zip Code:  

Active Tropical Systems Tropical Season Archive Monthly Summary
Basin Outlooks Basin Discussions Sea Surface Temps Satellite
All 2010 Tropical Systems
2010 2009 2008 2007 2006
Tropical:
Depression
Storm Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Atlantic Tropical Systems
System Name Life Span Max Winds
mph (kts)
Min Pressure
in (mb)
HURRICANE ALEX Jun 25 - Jul 2 100 (86.8) 27.96 (947)
TROPICAL DEPRESSION TWO Jul 8 - Jul 8 34.9 (30.3) 29.68 (1005)
TROPICAL STORM BONNIE Jul 22 - Jul 24 40 (34.7) 29.71 (1006)
TROPICAL STORM COLIN Aug 2 - Aug 8 60 (52.1) 29.68 (1005)
TROPICAL DEPRESSION FIVE Aug 10 - Aug 11 34.9 (30.3) 29.74 (1007)
HURRICANE DANIELLE Aug 21 - Aug 31 135 (117.2) 27.82 (942)
HURRICANE EARL Aug 25 - Sep 5 145 (125.9) 27.4 (928)
TROPICAL STORM FIONA Aug 30 - Sep 4 60 (52.1) 29.44 (997)
TROPICAL STORM GASTON Sep 1 - Sep 2 40 (34.7) 29.68 (1005)
TROPICAL STORM HERMINE Sep 6 - Sep 8 64.9 (56.4) 29.26 (991)
TROPICAL STORM IGOR (Active) Sep 8 - Sep 9 44.9 (39) 29.68 (1005)

Eastern Pacific Tropical Systems
System Name Life Span Max Winds
mph (kts)
Min Pressure
in (mb)
TROPICAL STORM AGATHA May 29 - May 30 44.9 (39) 29.53 (1000)
TROPICAL DEPRESSION TWO-E Jun 16 - Jun 17 29.9 (26) 29.74 (1007)
TROPICAL STORM BLAS Jun 17 - Jun 21 64.9 (56.4) 29.29 (992)
HURRICANE CELIA Jun 19 - Jun 29 160 (138.9) 27.34 (926)
HURRICANE DARBY Jun 23 - Jun 28 120 (104.2) 28.35 (960)
TROPICAL DEPRESSION SIX-E Jul 14 - Jul 16 34.9 (30.3) 29.71 (1006)
TROPICAL STORM ESTELLE Aug 6 - Aug 10 64.9 (56.4) 29.35 (994)
TROPICAL DEPRESSION EIGHT-E Aug 20 - Aug 22 34.9 (30.3) 29.62 (1003)
HURRICANE FRANK Aug 21 - Aug 28 89.9 (78.1) 28.88 (978)
TROPICAL DEPRESSION TEN-E Sep 3 - Sep 4 34.9 (30.3) 29.53 (1000)
TROPICAL DEPRESSION ELEVEN-E Sep 3 - Sep 4 34.9 (30.3) 29.68 (1005)

Central Pacific Tropical Systems
There are no systems for this region this year.





The Fine Print...
 
TriangleWeather.com is not responsible for any damages or problems caused by this service. Never make life threatening decisions based on information that you get from this site or any other site on the internet. Always rely on and listen to your local radio, television or NOAA radio for the latest details concerning the weather in your area.

Powered by HAMweather - Copyright © 2007 TriangleWeather.com - All rights reserved.
Contact the Webmaster